01 June 2013

May 2013 Deliveries

These were the 16 737NG delivery flights that stopped through HNL in May 2013:
4439 | B-5749 | 41303 | China Southern Airlines | -81B [05.04.13 CSN916]
4441 | PK-LBM | 38689 | Batik Airlines | -9GPER [05.04.13 PKLBM]
4443 | B-5738 | 38930 | China Southern Airlines | -81B [05.07.13 CSN738]
4449 | 9M-MSD | 40146 | Malaysia Airlines | -8H6 [05.09.13 MAS5473]
4450 | VH-XZF | 39370 | Qantas Airways | -838 "Cygnet" [05.10.13 QFA6024]
4014 | IN321/N521DS | 40611 | Indian Navy | -8FV (P-8I) [05.11.13 BOE202]
4453 | PK-GFX | 39928 | Garuda Indonesia | -8FX [05.13.13 GIA8011]
4447 | B-5805 | 39199 | Lucky Air (HNA Group) | -74P [05.14.13 B5805]
4454 | B-5742 | 38946 | China Southern Airlines | -81B [05.14.13 CSN805]
4456 | VH-YFN | 41009 | Virgin Australia Airlines | -8FE [05.16.13 VOZ9398 - LIH]
4461 | B-5752 | 38404 | Xiamen Airlines | -85C [05.21.13 CXA5752]
4460 | JA73NT | 41264 | Skymark Airlines | -86N [05.23.13 SKY73NT]
4464 | B-5741 | 38945 | China Southern Airlines | -81B [05.24.13 CSN481]
4466 | B-5728 | 40020 | Shandong Airlines | -89L [05.24.13 CDG5728]
4463 | PK-LBO | 38731 | Batik Airlines | -9GPER [05.25.13 BTK1]
4470 | B-5736 | 39132 | Shenzhen Airlines | -87L [05.29.13 CSZ901]

-700: 1
-800: 13
-900ER: 2

China: 8
Indonesia: 3
Australia: 2
Japan: 1
India: 1
Malaysia: 1

No comments: